
News
Football injuries make up 22% of adult Active Lifestyle claims in 2025, MetLife UK finds
The most common worry for those injured or concerned about an accident was having to take time off work (23%).

The most common worry for those injured or concerned about an accident was having to take time off work (23%).

Censuswide and National Accident Helpline found that 29% of workers in London had signed NDAs linked to workplace injuries.

According to the HSE, over 61,000 of these incidents were serious enough to be formally reported by employers under RIDDOR.

Ben Mitchell gives his view on the nature of chronic pain, and how leaders can help their employees handle it effectively.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
