
News
Majority of employers unprepared for Employment Rights Act, survey finds
A survey by UKG of more than 2,000 UK employees found that 64% of frontline workers still receive shift updates through informal channels.

A survey by UKG of more than 2,000 UK employees found that 64% of frontline workers still receive shift updates through informal channels.
The company, which provides an AI-driven platform for HR, pay and workforce management, was recognised with seven workplace awards in total.
HR Path has acquired UK- and Ireland-based Eaton Square, enhancing its presence in the region and strengthening its partnerships with platforms including Dayforce, Access, HiBob, Sage, and Microsoft.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
