
News
Half of businesses report rising staffing costs in August – ONS
Around 17% of businesses said hourly wages increased in July compared to June, which was a sharp drop from April but in line with July 2024.

Around 17% of businesses said hourly wages increased in July compared to June, which was a sharp drop from April but in line with July 2024.

The UK economy grew by 0.3% in Q2 2025, down from 0.7% in Q1, as growth in services and construction was partly offset by a fall in production.

The UK employment rate rose slightly to 75.1% in the three months to April, but the unemployment rate climbed to 4.6% - its highest level since July 2021.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
