
News
Half of businesses report rising staffing costs in August – ONS
Around 17% of businesses said hourly wages increased in July compared to June, which was a sharp drop from April but in line with July 2024.

Around 17% of businesses said hourly wages increased in July compared to June, which was a sharp drop from April but in line with July 2024.

The deal is aimed at bus and coach operators across the UK, with the offer covering recruitment for drivers, engineers, and back-office staff.

GDP fell 0.3% in April 2025, with sharp declines in legal, real estate, and technical services activity, according to the latest data from the ONS.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
