
News
Black workers face higher levels of racism and unfair treatment at work, TUC finds
45% of black workers said they were given harder or less popular tasks, while 43% said they received unfair criticism.

45% of black workers said they were given harder or less popular tasks, while 43% said they received unfair criticism.

The survey revealed that 64% of non-white doctors have either experienced (41%) or witnessed (23%) racist incidents.

UNISON is set to strengthen its Race for Equality campaign, addressing racism in the NHS and supporting Black workers, as decided in recent conference motions.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
