
News
78% of employees say recognition and financial rewards drive motivation – Perkbox
Only 37% received reward or recognition in the past month that made them feel valued, and a quarter said they were rarely recognised.

Only 37% received reward or recognition in the past month that made them feel valued, and a quarter said they were rarely recognised.

The partnership will give employers a simple way to explore and offer a modern workplace pension as part of their wider benefits package.

Only 39% said they understood how reward decisions are made.

This follows the launch of Perkbox’s unified employee experience platform in early September.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
