
News
AI linked to rising feelings of being undervalued and disengaged at work – Perkbox
Employers saw AI as a positive step, with 69% saying it improved the employee experience and 47% believing it had no direct effect on feeling valued.

Employers saw AI as a positive step, with 69% saying it improved the employee experience and 47% believing it had no direct effect on feeling valued.

The Perkbox study showed that 42% of workers said they felt undervalued at work, with 54% of those planning to find a new job next year.

In her new role, Jutla will strengthen client support and develop new strategies to elevate financial capability in workplaces.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
