
News
63% of workers work from home to escape office noise, survey finds
The UK Office Noise Report 2026 from Calibre Furniture found 69% said office noise regularly stopped them from concentrating.

The UK Office Noise Report 2026 from Calibre Furniture found 69% said office noise regularly stopped them from concentrating.

Oscar Acoustics found workers lose 26 minutes of productive time each day because of noise, equal to more than three working weeks a year.

Oscar Acousitcs found that nearly a quarter (24%) of office workers have taken time off due to noise-related stress.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
