
News
AI now plays decisive role in hiring process, study finds
MyPerfectResume found that 73% of employers now use AI in hiring decisions, while 52% also applied it to workforce planning.

MyPerfectResume found that 73% of employers now use AI in hiring decisions, while 52% also applied it to workforce planning.

Research from MyPerfectResume found that 55% of workers view returning to a previous employer as a smart move, while 37% see it as “playing it safe".

The MyPerfectResume survey of more than 1,000 employed workers found 43% experience impostor feelings, while 66% said they feel pressure to appear more confident.


According to the Ghost Growth report from MyPerfectResume®, 65% said they have experienced “superficial growth” in their careers.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
