
News
A third of Brits have lost track of their pension pots, research reveals
Researchers found 79% had little or no idea how much money they had saved for retirement, and 27% did not know who their pension provider was.

Researchers found 79% had little or no idea how much money they had saved for retirement, and 27% did not know who their pension provider was.


Rudden advised saving and investing 10% to 20% of salary each month, increasing the likelihood of retiring with £1m rather than nothing.

New research from Moneyfarm has found that 29% of the nation have no idea how many pension pots they have.

The new service aims to allow both new and existing Moneyfarm clients to set up FCT requests to locate their lost or old pension schemes, providing a crucial tool for financial planning and security.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
