
News
One in 10 workers use annual leave to cope with financial stress – moneyappi
The study of 2,000 adults found that 10% took annual leave for money worries or admin, rather than rest or holiday.

The study of 2,000 adults found that 10% took annual leave for money worries or admin, rather than rest or holiday.

Employees at ASOS now have access to moneyappi’s AI-powered platform, designed to help employees improve their financial situation.
Ray Law said: “Employers who address this gap head-on will help build a fairer, more inclusive workplace where everyone has the chance to thrive.”

The platform integrates artificial intelligence (AI), gamification, and behavioural science to empower employees to improve their financial literacy.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
