
News
31% of young workers consider quitting due to poor wellbeing, IOSH finds
More than half of young workers said they felt judged mainly on the targets they hit, rather than their creativity, potential or wider input.

More than half of young workers said they felt judged mainly on the targets they hit, rather than their creativity, potential or wider input.

Ruth Wilkinson said: "Without the right governance and ethical practice, and without worker voice opportunities, it can bring significant risk.”

48% of 18 to 24-year-olds said that remote and hybrid working made it harder to build relationships with colleagues and managers.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
