
Nationwide commits £25m to IWT for female-led business funding
The lender said the investment aims to boost economic growth by helping close the gap in funding female-led businesses face, compared to male-led ones.

The lender said the investment aims to boost economic growth by helping close the gap in funding female-led businesses face, compared to male-led ones.

Winners came from a range of industries and business stages, including start-ups, established firms and purpose-led businesses.

The Female Business Owners Index 2025, from Tide and everywoman, revealed that more than half (54%) of women entrepreneurs report working longer hours.

The Female Founders report, developed by Charles Stanley in partnership with Beauhurst, found that the number of female-founded businesses has more than doubled over the past decade, yet growth opportunities remain constrained.

Research revealed that 53% of the female SME owners surveyed said they felt pressure to prove themselves more than male business owners.

A new report by Swoop Funding reveals a 12-fold gap in debt levels between male and female-owned businesses in the UK, despite women owning nearly one in five active companies.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
