
News
Driver engagement delivers 9% fuel economy improvement, Lightfoot data shows
App users averaged 26.6mpg compared with 24.3mpg for drivers who did not engage with it.

App users averaged 26.6mpg compared with 24.3mpg for drivers who did not engage with it.

The webinar, titled 'Speeding Fines: The Silent Profit Drain on UK businesses', will explore the real impact of employee speeding fines on businesses.

SureCam has released a mobile app designed to improve road safety and automate coaching workflows for fleet drivers using AI video telematics.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
