
News
Chronic condition benefits usage up 142% in 2025 – Healix Health
Usage was higher among women, who made up 61% of claims, with 20% coming from people aged 30 to 39.

Usage was higher among women, who made up 61% of claims, with 20% coming from people aged 30 to 39.

The study, run by YuLife with Broadstone and the University of Essex found staff using the platform reported a 70% improvement in chronic pain symptoms.

The toolkit gives advice for employees and employers, aiming to cut down on sick leave and improve wellbeing.

Ben Mitchell gives his view on the nature of chronic pain, and how leaders can help their employees handle it effectively.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
