
Lead Story
Median pay award holds firm at 3% in Q1, finds Brightmine
Despite the recent increase in National Insurance (NI) contributions, Brightmine data indicated that a sharp drop in pay awards is unlikely in the near term.

Despite the recent increase in National Insurance (NI) contributions, Brightmine data indicated that a sharp drop in pay awards is unlikely in the near term.
New data from Brightmine revealed that pay rises for the three months to the end of December 2024 declined further to 3.3%.

A Brightmine study reveals only 32% of HR professionals fully understand AI, highlighting a significant need for improved training and education in the field.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
