
News
GenAI use reduces workplace conversation and politeness, research finds
Over a quarter, 26%, said they were less polite since using GenAI, and this rose to 39% among AI implementers.

Over a quarter, 26%, said they were less polite since using GenAI, and this rose to 39% among AI implementers.

The report from Adaptavist found that 35% of workers are actively gatekeeping knowledge to protect their job security.

The Adaptavist report found 73% of knowledge workers said technology helped their careers, but 26% regularly felt overwhelmed.

The study found 40% of workers had less motivation, 41% felt unappreciated by managers, and 38% reported emotional withdrawal over the last year.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Press Esc to close.
